Supported operating systems |
---|
Compatible Operating Systems | Windows 10, 7 MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15, Chrome OS |
---|
Compatible Network Operating Systems | Windows 10, 7 MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15, Chrome OS |
---|
Advanced features |
---|
Fax smart software features | Send Mobile Fax enabled (HP Smart App Capability) Option to add files from your phone file/photos Camera scan or Printer scanner Option to easily add cover page and save the cover page template Access to Fax history to see all send faxes and draft , Ability to edit and resent fax from History Easily print fax confirmation |
---|
Product description |
---|
Product disclaimer | This printer uses dynamic security, which may be updated periodically by firmware updates. The printer is intended to be used solely with cartridges using only original HP electronic circuitry. Cartridges with modified or non‐HP electronic circuitry may not function or may cease to function. More at: |
---|
More at | http://www.hp.com/learn/ds |
---|
Processor |
---|
Processor speed | 800 MHz |
---|
Appearance |
---|
Product color | White |
---|
Printer specifications |
---|
Functions | Print, copy, scan, wireless, send mobile fax |
---|
Multitasking supported | No |
---|
Automatic paper sensor | Yes |
---|
Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
---|
Duplex printing | Automatic (standard) |
---|
Duty cycle (monthly, A4) | Up to 1000 pages |
---|
Recommended monthly page volume | 100 to 400 |
---|
Envelope Feeder | No |
---|
Paper trays, maximum | 1 |
---|
Paper trays, standard | 1 |
---|
Print colors | Yes |
---|
Printer drivers included | HP PCL 3 |
---|
Print languages | HP PCL 3 GUI |
---|
Vertical alignment accuracy | +/- 0.042 mm |
---|
Print technology | HP Thermal Inkjet |
---|
Duty cycle footnote number | [7] |
---|
Printing media handling |
---|
Maximum input capacity (4x6 photo) | Up to 30 sheets |
---|
Maximum input capacity (photo paper) | Up to 30 sheets |
---|
Maximum input capacity (sheets) | Up to 100 sheets |
---|
Maximum input capacity (cards) | Up to 40 cards |
---|
Maximum Input Capacity (envelopes) | Up to 10 envelopes |
---|
Maximum input capacity (10x15cm photos) | Up to 30 sheets |
---|
Input capacity | Up to 100 sheets |
---|
Standard input capacity (cards) | Up to 40 cards |
---|
Finished output handling | Sheetfed |
---|
Maximum output capacity (photo paper) | Up to 10 sheets |
---|
Maximum output capacity (envelopes) | Up to 5 envelopes |
---|
Maximum output capacity (sheets) | Up to 25 sheets |
---|
Output capacity | Up to 25 sheets |
---|
Standard output capacity (envelopes) | Up to 5 envelopes |
---|
Paper handling input, standard | Up to 100 sheets input tray |
---|
Paper handling output, standard | 25-sheet output tray |
Print area |
---|
Bottom margin (A4) | 3 mm |
---|
Left margin (A4) | 3 mm |
---|
Right margin (A4) | 3 mm |
---|
Top margin (A4) | 3 mm |
---|
Print resolution |
---|
Print quality black (best) | Up to 1200 x 1200 rendered dpi (when printing from a computer) |
---|
Print quality color (best) | Up to 4800 x 1200 optimised dpi colour (when printing from a computer on selected HP photo papers and 1200 input dpi) |
---|
Print speed |
---|
Print speed black (ISO) | Up to 10 ppm |
---|
Print speed color (ISO) | Up to 7 ppm |
---|
Print speed black (draft, A4) | Up to 20 ppm |
---|
Print speed black (ISO, A4) | Up to 10 ppm |
---|
Print speed color (draft, A4) | Up to 17 ppm |
---|
Print Speed Color (ISO) | Up to 7 ppm |
---|
Print speed (A4/letter) footnote number | [6] |
---|
Box contents |
---|
What's in the box | HP ENVY Pro 6420 All-in-One Printer HP 305 Setup Black Cartridge HP 305 Setup Tri-Color Cartridge Regulatory flyer Setup guide Reference guide Power cord. For ink volume and page yield information, visit http://www.hp.com/go/learnaboutsupplies. |
---|
Print time |
---|
First page out black (A4, ready) | As fast as 18 sec |
---|
First page out color (A4, ready) | As fast as 21 sec |
---|
Copier specifications |
---|
Color copy capability | Yes |
---|
Copies, maximum | Up to 9 copies |
---|
Copy reduce / enlarge settings | Via HP Smart app |
---|
Copier settings | Colour, monochrome |
---|
Copy resolution |
---|
Copy resolution (black text) | Up to 300 x 300 dpi |
---|
Copy resolution (color text and graphics) | 300 x 300 dpi |
---|
Copy resolution (black graphics) | Up to 300 x 300 dpi |
---|
Copy speed |
---|
Copy speed black (ISO) | Up to 8 cpm |
---|
Copy speed color (ISO) | Up to 4 cpm |
---|
Copy speed footnote number | [5] |
---|
Scanner specifications |
---|
Bit depth | 24-bit |
---|
Automatic document feeder capacity | Standard, 35 Sheets |
---|
Color scanning | Yes |
---|
Scan file format | RAW, JPG, PDF |
---|
Levels of grayscale | 256 |
---|
Scan input modes | Mobile, HP Scan Software,
HP Smart |
---|
Scanning options (ADF) | Single-Pass |
---|
Scan size (ADF), maximum | 215.9 x 297 mm |
---|
Scan size, maximum | 215.9 x 297mm |
---|
Scan technology | CIS |
---|
Twain version | Version 2.1 |
---|
Scanner type | Flatbed, ADF |
---|
Transparent materials adapter (supported) | No |
---|
Transparency adapter | No |
---|
Scan resolution |
---|
Enhanced scanning resolution | Up to 1200 dpi |
---|
Scan resolution, hardware | Up to 1200 x 1200 dpi |
---|
Scan resolution enhanced disclaimer | Up to 1200 x 1200 dpi (Flatbed). The maximum dpi at which you can scan is limited by available computer memory, disk space and other system factors. |
---|
Scan resolution, optical | Up to 1200 dpi |
---|
Scan resolution enhanced disclaimer | The maximum dpi at which you can scan is limited by available computer memory, disk space and other system factors. |
---|
Scan speed |
---|
Scan speed (normal, A4) | Up to 7 ipm (black and white), 3 ipm (colour) |
---|
Fax specifications |
---|
Fax Auto Redial | Yes |
---|
Auto fax reduction supported | No |
---|
Fax delayed sending | No |
---|
Fax forwarding | Yes |
---|
Fax memory | Unlimited storage |
---|
Faxing options (ADF) | Single-sided |
---|
Fax PC Interface Supported | Yes, using HP Smart app for Desktop |
---|
Fax Polling | No |
---|
Fax Remote Retrieval | Yes (with HP Smart app using mobile device) |
---|
Distinctive ring detection supported | No |
---|
Fax telephone mode supported | No |
---|
Fax memory footnote number |
[9] |
---|
Fax resolution |
---|
Fax Resolution Black (best) | Up to 150 x 150 dpi |
---|
Resolution (black photo grayscale) | 150 x 150 dpi |
---|
Fax resolution color (fine) | 150 x 150 dpi |
---|
Fax resolution color (standard) | 150 x 150 dpi |
---|
Fax resolution black | 150 x 150 dpi |
---|
Resolution (black and white, standard mode) | 150 x 150 dpi |
---|
Fax speed |
---|
Fax Transmission Speed | 14.4 kbps |
---|
Fax Transmission Speed Footnote Number | [10] |
---|
Camera specifications |
---|
PictBridge supported | No |
---|
Video action printing supported | No |
---|
Memory |
---|
Memory | 128 MB DDR3 |
---|
Memory Slots | None |
---|
Maximum Memory | 128 MB DDR3 |
---|
Connectivity and communications |
---|
Wireless | 802.11b/g/n Bluetooth |
---|
Mobile printing capability | Apple AirPrint™ Chrome OS HP Smart app Mopria-certified |
---|
Connectivity, standard | 1 Hi-Speed USB 2.0 1 Wi-Fi 802.11ac (dual band) |
---|
Network capabilities | Built-in Wi-Fi 802.11b/g/n |
---|
Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
---|
Mobile printing capability footnote number | [4] |
---|
Multimedia and input devices |
---|
Fax phone TAM interface supported | No |
---|
Rack and power specifications |
---|
Number of users | 1-3 Users |
---|
Typical electricity consumption (TEC) number | 0.31 kWh/Week |
---|
Weights |
---|
Weight | 6.16 kg |
---|
Package weight | 7.55 kg |
---|
System components |
---|
Control panel | CP decorative without LCD display - Cap Sense buttons: Monochrome & Colour Copy, Info, Cancel and Accept. ADF Paper Jam and Wi-Fi notification Icon. |
---|
System requirements |
---|
Minimum System Requirements for Macintosh | MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15, 2 GB available hard disk space, Internet Access |
---|
Minimum System Requirements | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer |
---|
System requirements, recommended | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer. |
---|
Recommended Macintosh system requirements | MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15, 2 GB available hard disk space, Internet Access |
---|
Software and applications |
---|
Software included | HP Printer Software, available online |
---|
Mac compatible | Yes |
---|
Supported printing media |
---|
Media sizes supported, key | 10 x 15 cm A4 |
---|
Media sizes, custom | Simplex: 76.2 x 127 mm to 216 x 594 mm Duplex: 76.2 x 127 mm to 216 x 594 mm |
---|
Standard media sizes (duplex) | A4 A5 B5 |
---|
Media sizes supported | A4 A5 B5 DL C6 A6 |
---|
Media types | Plain Paper HP Photo Papers HP Matte Brochure or Professional Paper HP Matte Presentation Paper HP Glossy Brochure or Professional Paper Other Photo Inkjet Papers Other Matte Inkjet Papers Other Glossy Inkjet Papers Plain Paper, Light/Recycled |
---|
Media weight, supported | A4: 60 to 90 g/m² HP envelopes: 75 to 90 g/m² HP cards: up to 200 g/m² HP 10 x 15 cm photo paper: up to 300 g/m² |
---|
Media weight, recommended | 75 g/m² |
---|
Cartridges and printheads |
---|
Ink types | Dye-based (color) Pigment-based (black) |
---|
Instant ink | HP Instant Ink eligible / Save up to 70% on ink. For more information visit http://www.hpinstantink.com |
---|
Page yield (set-up/inbox cartridges) | ~150 pages black, ~75 pages tri-colour |
---|
Number of print cartridges | 2 (1 each black, tri-color) |
---|
Color(s) of printing supplies | Black Cyan Magenta Yellow |
---|
Print colors maximum | 4 |
---|
Print head nozzles | 328 (black), 588 (color) |
---|
Print heads | 2 (1 each black, tri-color) |
---|
Supplies feature | HP Instant Ink eligible |
---|
Replacement cartridges | 3YM61AE HP 305 Black Original Ink Cartridge (~120 pages yield) 3YM62AE HP 305XL Black High-Yield Original Ink Cartridge (~240 pages yield) 3YM64AE HP 307XL Black Extra High-Yield Original Ink Cartridge (~400 pages yield) 3YM60AE HP 305 Tri-Color Original Ink Cartridge (~100 pages yield) 3YM63AE HP 305XL Tri-Color High-Yield Original Ink Cartridge (~200 pages yield). Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies |
---|
Dimensions |
---|
Minimum dimensions (W x D x H) | 432.5 x 361.1 x 174 mm |
---|
Package dimensions (W x D x H) | 474 x 218 x 408 mm |
---|
Battery and power |
---|
Power | Input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz, 0.7A |
---|
Power supply type | Built-in Universal Power Supply |
Power consumption | 0.10 Watts (off) , 4.0 Watts (ready) , 1.70 Watts (sleep) |
---|
Power consumption footnote number | [3] |
---|
Warranty |
---|
Warranty | One-year limited hardware warranty. Warranty and support options vary by product, country and local legal requirements. Go to http://www.hp.com/support to learn about HP award winning service and support options in your region. |
---|