Supported Operating Systems |
---|
Compatible Network Operating Systems | Windows 10 (32-bit and 64-bit), Windows 8.1 (32-bit and 64-bit), Windows 8 (32-bit and 64-bit), Windows 7 (32-bit and 64-bit), Windows Vista (32-bit and 64-bit), Windows XP (32-bit) (Professional and Home Editions) OS X v10.10 Yosemite, OS X v10.11 El Capitan, macOS 10.12 Sierra Linux (For more information, see http://hplipopensource.com/hplip-web/index.html), Chrome OS |
---|
Compatible Operating Systems | Windows 10 (32-bit and 64-bit), Windows 8.1 (32-bit and 64-bit), Windows 8 (32-bit and 64-bit), Windows 7 (32-bit and 64-bit), Windows Vista (32-bit and 64-bit), Windows XP (32-bit) (Professional and Home Editions) OS X v10.10 Yosemite, OS X v10.11 El Capitan, macOS 10.12 Sierra Linux (For more information, see http://hplipopensource.com/hplip-web/index.html), Chrome OS |
---|
Operating system (supported note) | Windows 10 (32-bit and 64-bit), Windows 8.1 (32-bit and 64-bit), Windows 8 (32-bit and 64-bit), Windows 7 (32-bit and 64-bit), Windows Vista (32-bit and 64-bit), Windows XP (32-bit) (Professional and Home Editions) OS X v10.10 Yosemite, OS X v10.11 El Capitan, macOS 10.12 Sierra Linux (For more information, see http://hplipopensource.com/hplip-web/index.html) |
---|
Advanced Features |
---|
Energy savings feature technology | HP Auto-Off Technology |
---|
Processor |
---|
Processor speed | 1.2 GHz |
---|
Printing Media Handling |
---|
Maximum input capacity (4x6 photo) | Up to 15 sheets |
---|
Maximum input capacity (photo paper) | Up to 55 sheets |
---|
Maximum input capacity (sheets) | Up to 125 sheets |
---|
Maximum input capacity (cards) | Up to 40 cards |
---|
Maximum Input Capacity (envelopes) | Up to 5 envelopes |
---|
Maximum input capacity (labels) | Up to 40 sheets |
---|
Maximum input capacity (10x15cm photos) | Up to 15 sheets |
---|
Input capacity | Up to 125 sheets |
---|
Standard input capacity (cards) | Up to 40 cards |
---|
Standard input capacity (envelopes) | Up to 5 |
---|
Standard input capacity (legal) | Up to 125 sheets |
---|
Standard input capacity (secondary tray) | Up to 15 sheets |
---|
Finished output handling | Sheetfed |
---|
Maximum output capacity (photo paper) | Up to 10 sheets |
---|
Maximum output capacity (cards) | Up to 25 cards |
---|
Maximum output capacity (envelopes) | Up to 5 envelopes |
---|
Maximum output capacity (sheets) | Up to 25 sheets |
---|
Output capacity | Up to 25 sheets |
---|
Standard output capacity (cards) | Up to 25 cards |
---|
Standard output capacity (envelopes) | Up to 5 envelopes |
---|
Standard output capacity (labels) | Up to 10 sheets |
---|
Standard output capacity (legal) | Up to 10 sheets |
---|
Print Area |
---|
Maximum print area | 209.9 x 349.6 mm |
---|
Bottom margin (A4) | 3 mm |
---|
Left margin (A4) | 3 mm |
---|
Right margin (A4) | 3 mm |
---|
Top margin (A4) | 3 mm |
---|
Print Resolution |
Print quality black (best) | Up to 1200 x 1200 rendered dpi (when printing from a computer) |
---|
Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and Print in Max dpi) |
---|
Box contents |
---|
What's in the box | HP ENVY Photo 7855 All-in-One Printer HP 64 Setup H Black Instant Ink Ready Cartridges (~125 pages) HP 64 Setup H Tri-color Instant Ink Ready Cartridges (~120 pages) Regulatory flyer Ink Caution Flyer Power Cord Setup card Getting started guide Instant Ink Flyer Media Pack [For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies] |
---|
Print Time |
---|
First page out black (A4, ready) | As fast as 16 sec |
---|
First page out color (A4, ready) | As fast as 18 sec |
---|
First page out color (letter, ready) | As fast as 18 sec |
---|
First page out black (letter, ready) | As fast as 16 sec |
---|
First page out footnote number | [6] |
---|
Copier Specifications |
---|
Color copy capability | Yes |
---|
Copies, maximum | Up to 50 copies |
---|
Copy Resolution |
---|
Copy resolution (black text) | 300 x 300 dpi |
---|
Copy resolution (color text and graphics) | 600 x 600 dpi |
---|
Copy resolution (black graphics) | 300 x 300 dpi |
---|
Copy Speed |
---|
Copy Speed Black (maximum, A4) | Up to 21 cpm |
---|
Copy speed color (draft, letter) | Up to 19 cpm |
---|
Copy speed black (ISO) | Up to 13 cpm |
---|
Copy speed color (ISO) | Up to 5 cpm |
---|
Copy Speed Color (maximum, A4) | Up to 19 cpm |
---|
Copy speed note | Speed specifications have been updated to reflect current industry testing methods. |
---|
Scanner Specifications |
---|
Image scaling or enlargement range | 25 to 400% |
---|
Automatic document feeder capacity | Standard, 35 sheets |
---|
Color scanning | Yes |
---|
Scan file format | RAW, JPG, PDF |
---|
Levels of grayscale | 256 |
---|
Scan input modes | Front panel or HP Solution Center desktop scanning to computer, SD card, thumbdrive or E-mail |
---|
Scanning options (ADF) | Single-Sided |
---|
Scan size (ADF), maximum | 216 x 356 mm |
---|
Scan size (ADF), maximum | 8.5 x 14 in |
---|
Scan size, maximum | 216 x 297 mm |
---|
Scan technology | CIS |
---|
Twain version | Version 2.1 |
---|
Scanner type | Flatbed |
---|
Transparent materials adapter (supported) | Not Supported |
---|
Transparency adapter | Not Supported |
---|
Scan Resolution |
---|
Enhanced scanning resolution | Up to 1200 dpi |
---|
Scan resolution, hardware | Up to 1200 dpi |
---|
Scan resolution enhanced disclaimer | Up to 1200 x 1200 ppi |
---|
Scan resolution, optical | Up to 1200 dpi |
---|
Scan resolution enhanced disclaimer | The maximum dpi at which you can scan is limited by available computer memory, disk space and other system factors. |
---|
Digital Sender Specifications |
---|
File Format Supported | PDF BMP PNG TIF JPG |
---|
Digital sending standard features | scan to usb, scan to SD |
---|
Send to email capability | No |
---|
Fax Specifications |
---|
Fax Auto Redial | Yes |
---|
Auto fax reduction supported | Yes |
---|
Fax Broadcast Locations | 20 |
---|
Faxing | Yes, color |
---|
Fax delayed sending | Yes (black only) |
---|
Fax forwarding | Yes |
---|
Junk fax barrier | Yes, requires Caller ID |
---|
Fax memory | Up to 100 pages in black and white |
---|
Fax memory | Up to 100 pages in black and white |
---|
Faxing options (ADF) | Single-sided |
---|
Fax PC Interface Supported | Yes, PC send and PC archive |
---|
Fax Polling | No |
---|
Fax Remote Retrieval | No |
---|
Distinctive ring detection supported | Yes |
---|
Fax Speed Dials, Maximum Number | Up to 120 numbers |
---|
Telephone handset supported | No |
---|
Fax telephone mode supported | Yes |
---|
Fax memory footnote number | [4] |
---|
Fax Resolution |
Fax Resolution Black (best) | Up to 300 x 311 dpi |
---|
Resolution (black photo grayscale) | 208 x 196 dpi (8-bit grayscale) |
---|
Fax resolution color (fine) | 200 x 208 dpi |
---|
Fax resolution color (standard) | 200 x 208 dpi |
---|
Fax resolution black | 208 x 196 dpi |
---|
Resolution (black and white, standard mode) | 208 x 98 dpi |
---|
Fax Speed |
---|
Fax Transmission Speed | 33.6 kbps (fast), 14.4 kbps (medium), and 9.6 kbps (slow) |
---|
Fax Transmission Speed Footnote Number | [5] |
---|
Camera Specifications |
---|
PictBridge supported | No |
---|
Video action printing supported | No |
---|
Memory |
---|
Memory | 256 MB DDR3 |
---|
Display Specifications |
---|
Display | 2.65” (6.75 cm) Capacitive touchscreen color graphics |
---|
Connectivity and Communications |
---|
Mobile printing capability | Apple AirPrint™ Chrome OS HP Smart app Mopria-certified Wireless direct printing |
---|
Connectivity, standard | 1 USB 2.0 client and 1 USB host (for thumbdrive) 1 Wi-Fi 802.11b/g/n 1 Ethernet 1 RJ-11 (Fax), dual band wifi 2.4/5Ghz, BLE,SD card slot |
---|
Network protocols, supported | IPv4, IPv6, Bonjour, Custom Raw Port/Port9100, mDNS, Embedded Web Server, Wireless Network Supported,SLP, WS-Print, Wireless b/g/n, WEP/WPA (AES), SNMP, Internet Printing Protocol, Bluetooth LE |
---|
Network capabilities | Yes, via built-in Ethernet, dual band (2.4/5GHz) wireless 802.11b/g/n |
---|
Plug and play | Auto Wireless Connect |
---|
Wireless capability | Yes, built-in Ethernet, dual band Wi-Fi 802.11b/g/n |
---|
Mobile printing capability footnote number | [3] |
---|
Multimedia and Input Devices |
---|
Camera phone supported | No |
---|
Fax phone features | Handset not available |
---|
Fax phone TAM interface supported | Yes |
---|
Rack and Power Specifications |
---|
Number of users | 1-3 Users |
---|
Weights |
---|
Weight | 7.58 kg |
---|
Package weight | 9.70 kg |
---|
System Requirements |
---|
Minimum System Requirements for Macintosh | OS X v10.10 Yosemite, OS X v10.11 El Capitan, OS X v10.12 Sierra, 1 GB HD, Internet |
Minimum System Requirements | Microsoft® Windows® 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer. Windows Vista®: 800 MHz 32-bit (x86) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer 8. Windows Vista x64 has been removed from support on the CD & Web packs. Windows Server support is provided via the command line installer and supports Win Server 2008 R2 and higher. |
---|
System requirements, recommended | Windows® 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer. Windows Vista (32-bit only): 800 MHz 32-bit (x86) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer 8.Windows XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. |
---|
Recommended Macintosh system requirements | OS X v10.10 Yosemite, OS X v10.11 El Capitan, macOS 10.12 Sierra Intel® Core™ Processor 1 GB HD CD-ROM/DVD or Internet USB |
---|
Software and Applications |
---|
Mac compatible | Yes |
---|
Software included | HP Printer Software, HP Update, Shop for Supplies Online |
---|
Supported Printing Media |
---|
Standard media sizes (duplex, imperial) | Letter, Executive (all media lengths between 5.5 and 12.2") |
---|
Media sizes supported, key | 10 x 15 cm A4 Envelopes |
---|
Media sizes supported, key | 4 x 6 in Letter Legal Envelopes |
---|
Media sizes, custom | 97.79 x 215 to 127 x 355 mm |
---|
Media sizes, custom | 3.85 x 8.5 to 5 x 14 in |
---|
Standard media sizes (duplex) | A4 (210 x 297 mm) A5 (148 x 210 mm) B5 (176 x 250 mm) all media lengths between 140mm and 309mm |
---|
Media sizes supported | A4 A5 B5 DL C6 A6 |
---|
Media sizes supported | Letter, legal, 4 x 5 in, 4 x 6 in, 5 x 7 in, 8 x 10 in, No. 10 envelopes |
---|
Media types | Plain Paper HP Photo Papers HP Matte Brochure or Professional Paper HP Matte Presentation Paper HP Glossy Brochure or Professional Paper Other Photo Inkjet Papers Other Matte Inkjet Papers Other Glossy Inkjet Papers, Plain Paper, Light/Recycled |
---|
Media weight, supported | Tray 1: A4: 75 to 90 g/m² HP envelopes: 75 to 90 g/m² HP Photo Paper: up to 300 g/m² HP 10 x 15 cm photo paper: up to 300 g/m² |
---|
Media weight, recommended | 70 to 90 g/m² |
---|
Media weight, recommended | 18 to 22 lb |
---|
Media weight, supported | 16 to 80 lb |
---|
Product Description |
---|
Product disclaimer | Dynamic security enabled printer. Intended to be used with cartridges using only HP original electronic circuitry. Cartridges with modified or non-HP electronic circuitry may not work, and those that work today may not work in the future. |
---|
More at | http://www.hp.com/go/learnaboutsupplies |
---|
Printer Specifications |
---|
Functions | Print, Fax, Scan, Copy, Web, Photo |
---|
Multitasking supported | Yes |
---|
Automatic paper sensor | Yes |
---|
Borderless printing | Yes (up to 8.5 x 11 in, 216 x 297 mm) |
---|
Duplex printing | Automatic |
---|
Duty cycle (monthly, letter) | Up to 1000 pages |
---|
Duty cycle (monthly, A4) | Up to 1000 pages |
---|
Recommended monthly page volume | 300 to 400 |
---|
Envelope Feeder | No |
---|
Memory card compatibility | Secure Digital |
---|
Paper trays, maximum | 2 (Main and Photo Trays) |
---|
Paper trays, standard | 2 (Main and Photo Trays) |
---|
Print colors | Yes |
---|
Printer drivers included | HP PCL 3 GUI |
---|
Print languages | HP PCL 3 GUI |
---|
Vertical alignment accuracy | +/- 0.0508 mm |
---|
Vertical alignment accuracy | +/- 0.0002 in |
---|
Print technology | HP Thermal Inkjet |
---|
Photo proofsheets supported | No |
---|
SureSupply supported | Yes |
---|
Target user and print volume | For teams up to 3 users Prints up to 400 pages/month |
---|
SureSupply note | HP SureSupply alerts you when you should replace a print cartridge and helps you purchase locally or via the Internet. For more information, visit http://www.hp.com/learn/suresupply. Only available with original HP supplies Internet access required. |
---|
Recommended monthly page volume note | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement |
---|
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
---|
Print Speed |
---|
Print speed black (ISO) | Up to 15 ppm |
---|
Print speed color (ISO) | Up to 10 ppm |
---|
Print speed | Print speed up to 15 ppm (black) and 10 ppm (color) |
---|
Print speed black (draft, A4) | Up to 22 ppm |
---|
Print speed black (ISO, A4) | Up to 15 ppm |
---|
Print speed color (draft, A4) | Up to 21 ppm |
---|
Print Speed Color (ISO) | Up to 10 ppm |
---|
Print speed color (normal, 4x6 photo) | As fast as 40 sec |
---|
Print speed color (normal, 10x15 photo) | As fast as 40 sec |
---|
Cartridges and Printheads |
---|
Page yield (set-up/inbox cartridges) | APJ: ~ 125 pages black, ~ 120 pages tri-color NA: ~ 170 pages black, ~ 120 pages tri-color
|
---|
Number of print cartridges | 2: 1 black, 1 Tri-color (cyan, magenta, yellow) |
---|
Print colors maximum | 4 |
---|
Print head nozzles | 704 Mono/Black 2052 Color/CYM (684 per colour slot) |
---|
Ink types | Dye-based (color) pigment-based (black) |
---|
Instant ink | Instant Ink Ready* / Save up to 50% on ink. For more information visit hpinstantink.com |
---|
Instant ink footnote number | [7] |
---|
Replacement cartridges footnote number | [2] |
---|
Dimensions |
---|
Minimum dimensions (W x D x H) | 454 x 410 x 161 mm |
---|
Package dimensions (W x D x H) | 494 x 236 x 488 mm |
---|
Battery and Power |
---|
Power consumption | 13.95 watts (printing), 3.60 watts (ready), 0.93 watts (sleep), 0.20 watts (off)[1] |
---|
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
---|
Power supply type | Built-in Universal Power Supply |
---|
Power consumption footnote number | [1] |
---|
Warranty |
---|
Warranty | One-year limited hardware warranty For more info please visit us at http://support.hp.com |
---|