Supported Operating Systems |
---|
Compatible Network Operating Systems | Windows 10, 7 MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15 |
---|
Compatible Operating Systems | Windows 10, 7 MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15 |
---|
Advanced Features |
---|
Fax smart software features | Option to add files from your phone file/photos, Camera scan or Printer scanner, Option to easily add cover page and save the cover page template, Access to Fax history to see all send faxes and drafts, Ability to edit and resend fax from History, Easily print fax confirmation |
---|
Processor |
---|
Processor speed | 800 MHz |
---|
Printer Specifications |
---|
Functions | Print, copy, scan, wireless, send mobile fax |
---|
Multitasking supported | No |
---|
Automatic paper sensor | Yes |
---|
Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
---|
Duplex printing | Automatic (standard) |
---|
Duty cycle (monthly, letter) | Up to 1000 pages |
---|
Duty cycle (monthly, A4) | Up to 1000 pages |
---|
Recommended monthly page volume | 100 to 400 |
---|
Envelope Feeder | No |
---|
Paper trays, maximum | 1 |
---|
Paper trays, standard | 1 |
---|
Print colors | Yes |
---|
Printer drivers included | HP PCL 3 |
---|
Print languages | HP PCL 3 GUI |
---|
Vertical alignment accuracy | +/- 0.042 mm |
---|
Vertical alignment accuracy | +/- 0.00167 in |
---|
Print technology | HP Thermal Inkjet |
---|
Duty cycle footnote number | [7] |
---|
Printing Media Handling |
---|
Maximum input capacity (4x6 photo) | Up to 30 sheets |
---|
Maximum input capacity (photo paper) | Up to 30 sheets |
---|
Maximum input capacity (sheets) | Up to 100 sheets |
---|
Maximum input capacity (cards) | Up to 40 cards |
---|
Maximum Input Capacity (envelopes) | Up to 10 envelopes |
---|
Maximum input capacity (10x15cm photos) | Up to 30 sheets |
---|
Input capacity | Up to 100 sheets |
---|
Standard input capacity (cards) | Up to 40 cards |
---|
Standard input capacity (legal) | Up to 100 sheets |
---|
Finished output handling | Sheetfed |
---|
Maximum output capacity (photo paper) | Up to 10 sheets |
---|
Maximum output capacity (envelopes) | Up to 5 envelopes |
---|
Maximum output capacity (sheets) | Up to 25 sheets |
---|
Output capacity | Up to 25 sheets |
---|
Standard output capacity (envelopes) | Up to 5 envelopes |
---|
Paper handling input, standard | Up to 100 sheets input tray |
---|
Paper handling output, standard | 25-sheet output tray |
---|
Print Area |
---|
Bottom margin (A4) | 3 mm |
---|
Left margin (A4) | 3 mm |
---|
Right margin (A4) | 3 mm |
---|
Top margin (A4) | 3 mm |
---|
Print Resolution |
---|
Print quality black (best) | Up to 1200 x 1200 rendered dpi (when printing from a computer) |
---|
Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
---|
Print Speed |
---|
Print speed black (ISO) | Up to 10 ppm |
---|
Print speed color (ISO) | Up to 7 ppm |
---|
Print speed black (draft, A4) | Up to 20 ppm |
---|
Print speed black (ISO, A4) | Up to 10 ppm |
---|
Print speed color (draft, A4) | Up to 17 ppm |
---|
Print Speed Color (ISO) | Up to 7 ppm |
---|
Print speed color (normal, 4x6 photo) | As fast as 53 sec |
---|
Print speed (A4/letter) footnote number | [6] |
---|
Box contents |
---|
What's in the box | HP ENVY 6455 All-in-One Printer HP 67 Setup Black Cartridge HP 67 Setup Tri-Color Cartridge Regulatory flyer Setup guide Reference guide Power cord (1.5 m) [For ink volume and page yield information, visit http://hp.com/go/learnaboutsupplies] |
---|
Print Time |
---|
First page out black (A4, ready) | As fast as 18 sec |
---|
First page out color (A4, ready) | As fast as 21 sec |
---|
Copier Specifications |
---|
Color copy capability | Yes |
---|
Copies, maximum | Up to 9 copies |
---|
Copy reduce / enlarge settings | Via HP Smart app |
---|
Copier settings | Color, mono |
---|
Copy Resolution |
---|
Copy resolution (black text) | Up to 300 x 300 dpi |
---|
Copy resolution (color text and graphics) | 300 x 300 dpi |
---|
Copy resolution (black graphics) | Up to 300 x 300 dpi |
---|
Copy Speed |
---|
Copy speed black (ISO) | Up to 8 cpm |
---|
Copy speed color (ISO) | Up to 4 cpm |
---|
Copy speed footnote number | [5] |
---|
Scanner Specifications |
---|
Bit depth | 24-bit |
---|
Automatic document feeder capacity | Standard, 35 Sheets |
---|
Color scanning | Yes |
---|
Scan file format | RAW, JPG, PDF |
---|
Levels of grayscale | 256 |
---|
Scan input modes | Mobile, HP Scan Software,
HP Smart |
---|
Scanning options (ADF) | Single-Pass |
---|
Scan size (ADF), maximum | 215.9 x 297 mm |
---|
Scan size (ADF), maximum | 8.5 x 11.7 in |
---|
Scan size, maximum | 215.9 x 297mm |
---|
Scan size, maximum | 8.5 x 11.7 in |
---|
Scan technology | CIS |
---|
Twain version | Version 2.1 |
---|
Scanner type | Flatbed, ADF |
---|
Transparent materials adapter (supported) | No |
---|
Transparency adapter | No |
---|
Scan Resolution |
---|
Enhanced scanning resolution | Up to 1200 dpi |
---|
Scan resolution, hardware | Up to 1200 x 1200 dpi |
---|
Scan resolution enhanced disclaimer | Up to 1200 x 1200 dpi (Flatbed) The maximum dpi at which you can scan is limited by available computer memory, disk space and other system factors. |
---|
Scan resolution, optical | Up to 1200 dpi |
---|
Scan resolution enhanced disclaimer | The maximum dpi at which you can scan is limited by available computer memory, disk space and other system factors. |
---|
Scan Speed |
---|
Scan speed (normal, A4) | Up to 7 ipm (b&w), 3 ipm (color) |
---|
Scan speed (normal, letter) | Up to 7 ipm (b&w), 3 ipm (color) |
---|
Fax Specifications |
---|
Fax Auto Redial | Yes |
---|
Auto fax reduction supported | No |
---|
Faxing | Yes, mobile fax (send only) |
---|
Fax delayed sending | No |
---|
Fax forwarding | Yes |
---|
Fax memory | Unlimited storage |
---|
Faxing options (ADF) | Single-sided |
---|
Fax PC Interface Supported | Yes, using HP Smart app for Desktop |
---|
Fax Polling | No |
---|
Fax Remote Retrieval | Yes (with HP Smart app using mobile device) |
---|
Distinctive ring detection supported | No |
---|
Fax telephone mode supported | No |
---|
Fax memory footnote number | [9] |
---|
Fax Resolution |
---|
Fax Resolution Black (best) | Up to 150 x 150 dpi |
---|
Resolution (black photo grayscale) | 150 x 150 dpi |
---|
Fax resolution color (fine) | 150 x 150 dpi |
---|
Fax resolution color (standard) | 150 x 150 dpi |
---|
Fax resolution black | 150 x 150 dpi |
---|
Resolution (black and white, standard mode) | 150 x 150 dpi |
---|
Fax Speed |
---|
Fax Transmission Speed | 14.4 kbps |
---|
Fax Transmission Speed Footnote Number | [10] |
---|
Camera Specifications |
---|
PictBridge supported | No |
---|
Video action printing supported | No |
---|
Memory |
---|
Maximum Memory | 128 MB DDR3 |
---|
Memory Slots | None |
---|
Memory | 128 MB DDR3 |
---|
Connectivity and Communications |
---|
Wireless | 802.11b/g/n Bluetooth |
---|
Mobile printing capability | Apple AirPrint™ Chrome OS HP Smart app Mopria-certified |
---|
Connectivity, standard | 1 Hi-Speed USB 2.0 1 Wi-Fi 802.11ac (dual band) |
---|
Network capabilities | Built-in Wi-Fi 802.11b/g/n |
---|
Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
---|
Mobile printing capability footnote number | [4] |
---|
Multimedia and Input Devices |
---|
Fax phone TAM interface supported | No |
---|
Rack and Power Specifications |
---|
Number of users | 1-3 Users |
---|
Typical electricity consumption (TEC) number | 0.31 kWh/Week |
---|
Weights |
---|
Weight | 6.16 kg |
---|
Package weight | 7.55 kg |
---|
System Components |
---|
Control panel | Smart contextual user interface - Cap Sense buttons: Monochrome & Colour Copy, Information, Cancel and Accept. ADF paper Jam and Wi-Fi notification icons |
---|
System Requirements |
---|
Minimum System Requirements for Macintosh | MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15, 2 GB Available Space, Internet Access |
---|
Minimum System Requirements | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer |
---|
System requirements, recommended | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer. |
---|
Recommended Macintosh system requirements | MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15, 2 GB Available Space, Internet Access |
---|
Software and Applications |
---|
Mac compatible | Yes |
---|
Software included | WW: HP Printer Software, available online |
---|
Supported Printing Media |
---|
Standard media sizes (duplex, imperial) | Letter Executive |
---|
Media sizes supported, key | 10 x 15 cm A4 |
---|
Media sizes supported, key | 4 x 6 in Letter |
---|
Media sizes, custom | Simplex: 76.2 x 127 mm to 216x594mm Duplex: 76.2 x 127 mm to 216x594mm |
---|
Media sizes, custom | Simplex:3x5 to 8.5x14 Duplex:3 x 5.5 to 8.5 x 12.2 in |
---|
Standard media sizes (duplex) | A4 A5 B5 |
---|
Media sizes supported | A4 A5 B5 DL C6 A6 |
---|
Media sizes supported | Letter, 4 x 6 in, 5 x 7 in, 8 x 10 in, No. 10 envelopes |
---|
Media types | Plain Paper HP Photo Papers HP Matte Brochure or Professional Paper HP Matte Presentation Paper HP Glossy Brochure or Professional Paper Other Photo Inkjet Papers Other Matte Inkjet Papers Other Glossy Inkjet Papers Plain Paper, Light/Recycled |
---|
Media weight, supported | A4: 60 to 90 g/m² HP envelopes: 75 to 90 g/m² HP cards: up to 200 g/m² HP 10 x 15 cm photo paper: up to 300 g/m² |
---|
Media weight, recommended | 75 g/m² |
---|
Media weight, recommended | 20 lb |
---|
Media weight, supported | Letter: 16 to 24 lb HP envelopes: 20 to 24 lb HP cards: up to 53 lb HP 4 x 6 inch photo paper: up to 80 lb |
Product Description |
---|
Product disclaimer | Dynamic security enabled printer. Intended to be used with cartridges using only HP original electronic circuitry. Cartridges with modified or non-HP electronic circuitry may not work, and those that work today may not work in the future. |
---|
More at | http://www.hp.com/go/learnaboutsupplies |
---|
Cartridges and Printheads |
---|
Ink types | Dye-based (color) Pigment-based (black) |
---|
Instant ink | HP Instant Ink eligible / Save up to 50% on ink. For more information visit http://www.hpinstantink.com |
---|
Page yield (set-up/inbox cartridges) | ~120 pages black, ~75 pages tri-color |
---|
Number of print cartridges | 2 (1 each black, tri-color) |
---|
Color(s) of printing supplies | Black Cyan Magenta Yellow |
---|
Print colors maximum | 4 |
---|
Print head nozzles | 328 (black), 588 (color) |
---|
Print heads | 2 (1 each black, tri-color) |
---|
Supplies feature | HP Instant Ink eligible |
---|
Replacement cartridges | HP 67 Black Original Ink Cartridge (~120pgs yield) 3YM56AN HP 67XL Black High Yield Original Ink Cartridge (~240pgs yield) 3YM57AN HP 67XXL Black Extra High-Yield Original Ink Cartridge (~400pgs yield) 3YM59AN HP 67 Tri-Color Original Ink Cartridge (~100pgs yield) 3YM55AN HP 67XL Tri-Color High-Yield Original Ink Cartridge (~200pgs yield) 3YM58AN HP 67XXL Tri-Color Extra High-Yield Original Ink Cartridge (~330pgs yield) 6ZA16AN |
---|
Dimensions |
---|
Minimum dimensions (W x D x H) | 432.5 x 361.1 x 174 mm |
---|
Package dimensions (W x D x H) | 474 x 218 x 408 mm |
---|
Battery and Power |
---|
Power consumption | 0.10 Watts (Off) , 4.0 Watts (Ready) , 1.70 Watts (Sleep) |
---|
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz, 0.7A |
---|
Power supply type | Built-in Universal Power Supply |
---|
Power consumption footnote number | [3] |
---|
Warranty |
---|
Warranty | One-year limited hardware warranty 24-hour, 7 days a week support |
---|